2011 Schedule PDF Print E-mail
April 30, May 1
May 14, 15
June 18, 19
July 9, 10
August 20, 21
September 3, 4


Please visit www.newenglanddragway.com for gate opening times and other schedule related info.
Last Updated on Monday, 11 July 2011 07:34
 
2011 Points Standings PDF Print E-mail
Written by Administrator   
Monday, 02 May 2011 09:29
Number Name 4/30 5/1 5/14 6/18 6/19 7/9 7/10 8/20 8/21 9/3 9/4 Total
157C Bill Silva 54 53 20 10 44 34 20 235
1711 Casey Grubb 47 20 53 53 20 11 16 220
1478 Scott Menard 17 44 32 10 27 57 31 218
1030 Ray Knight 0 0 0 49 59 22 61 191
393 Carl Ravesi 31 28 50 18 10 10 13 160
1524 Chris Butcher 22 34 0 26 15 27 20 144
1240 Joan LeBlanc 10 10 12 15 23 10 49 129
543 John Sanborn 16 17 29 0 35 10 15 122
1239 Paul Lorenti 0 0 0 22 11 47 31 111
1966 Robert Wollseiffen 13 14 14 10 10 18 11 90
1200 Joe Chiaramonte 0 0 0 34 18 0 24 76
3871 Jon Ravesi 14 26 0 1 0 26 0 67
161A Anna-Lise Lachapelle 20 15 16 0 0 0 0 51
164 Larry Yorke 0 0 13 14 0 0 0 27
1366 Pat Smith 0 0 0 0 10 0 10 20
1417 Rob Hyatt 0 0 0 0 0 0 0 0
Last Updated on Monday, 11 July 2011 07:33
 
09/05/10 Results PDF Print E-mail
090510W

Chip Taylor
R/T E/T
Paul Lorenti R/T E/T
Last Updated on Monday, 06 September 2010 13:03
 
09/04/10 Results PDF Print E-mail
090410W

Ray Knight
R/T E/T
Pat Smith R/T E/T
Last Updated on Monday, 06 September 2010 13:02
 
08/21/10 Results PDF Print E-mail
082110W
Casey Grubb R/T E/T
Joan LeBlanc
R/T E/T
Last Updated on Friday, 27 August 2010 07:50
 
«StartPrev123NextEnd»

Page 1 of 3